Each page is the history of one fund, computed the same way as the rest of the site: dividends reinvested, fees already deducted, and the data date shown on every page. No ratings, no forecasts, no “best fund” list.
VOO vs VTI · VOO vs SPY · QQQ vs QQQM · SMH vs SOXX · VGT vs XLK · VEA vs VXUS · HDV vs VYM · GLD vs IAU · SPLG vs IVV · VTI vs ITOT · SCHG vs VUG · DXJ vs DBJP · DBJP vs IOO · IOO vs IEFA · IEFA vs IEMG · IEMG vs VEA · OPPJ vs HEWJ · HEWJ vs EWT · EWT vs EMXC · EMXC vs EWC · EWC vs EPOL · EYLD vs DEM · DEM vs FDD · FDD vs FIDI · FIDI vs EDIV · EDIV vs HDEF · SLVP vs RING · RING vs EUFN · USFR vs TFLO · TFLO vs VRIG
| Fund | Name | Ann. | Sharpe | Deepest drop | Years |
|---|---|---|---|---|---|
| GARP | iShares MSCI USA Quality Garp ETF | +20.9% | 1.03 | -31.3% | 6.7 |
| FFLC | Fidelity Fundamental Large CAP Core ETF | +20.0% | 1.25 | -19.7% | 6.3 |
| IWY | iShares Russell TOP 200 Growth ETF | +19.2% | 1.07 | -32.7% | 10.0 |
| BKLC | BNY Mellon US Large CAP Core Equity ETF | +19.1% | 1.21 | -26.1% | 6.5 |
| MGK | Vanguard Morningstar Mega Cap Growth ETF | +19.1% | 1.02 | -36.0% | 10.0 |
| GSUS | Goldman Sachs Marketbeta U.S. Equity ETF | +18.7% | 1.20 | -25.6% | 6.3 |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | +18.7% | 1.04 | -30.8% | 6.8 |
| USXF | iShares ESG Advanced MSCI USA ETF | +18.5% | 1.07 | -29.5% | 6.3 |
| SPHB | Invesco S&P 500 High Beta ETF | +18.2% | 0.70 | -46.8% | 10.0 |
| TMFC | Motley Fool 100 Index ETF | +18.1% | 0.97 | -33.1% | 8.6 |
| VOOG | Vanguard S&P 500 Growth Index Fund ETF Shares | +18.0% | 1.03 | -32.7% | 10.0 |
| SFY | Sofi Select 500 ETF | +17.8% | 1.01 | -33.2% | 7.5 |
| OVL | Overlay Shares Large CAP Equity ETF | +17.6% | 0.94 | -35.5% | 7.0 |
| EFIV | State STREET(R) SPDR(R) S&P 500(R) ESG ETF | +17.5% | 1.13 | -24.5% | 6.2 |
| SNPE | Xtrackers S&P 500 Scored & Screened ETF | +17.0% | 1.04 | -33.4% | 7.2 |
| XLG | Invesco S&P 500 TOP 50 ETF | +17.0% | 1.06 | -30.5% | 10.0 |
| SUSL | iShares ESG MSCI USA Leaders ETF | +16.8% | 1.00 | -34.3% | 7.4 |
| OEF | iShares S&P 100 ETF | +16.7% | 1.08 | -31.4% | 10.0 |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | +16.4% | 0.99 | -34.7% | 7.5 |
| IWL | iShares Russell TOP 200 ETF | +16.3% | 1.06 | -32.7% | 10.0 |
| MGC | Vanguard Morningstar Mega Cap ETF | +16.3% | 1.06 | -33.1% | 10.0 |
| AVUS | Avantis U.S. Equity ETF | +16.2% | 0.92 | -37.0% | 7.0 |
| BBUS | JPMorgan Betabuilders U.S. Equity ETF | +16.1% | 0.97 | -35.3% | 7.5 |
| SPYX | State STREET(R) SPDR(R) S&P 500(R) Fossil Fuel… | +15.6% | 1.02 | -32.8% | 10.0 |
| SPYM | SPDR Portfolio S&P 500 ETF | +15.6% | 1.02 | -33.9% | 10.0 |
| VV | Vanguard Morningstar Large-Cap ETF | +15.5% | 1.00 | -34.3% | 10.0 |
| VOO | Vanguard 500 Index Fund ETF Shares | +15.5% | 1.01 | -34.0% | 10.0 |
| IUS | Invesco RAFI(TM) Strategic US ETF | +15.5% | 0.94 | -34.7% | 8.0 |
| IVV | iShares Core S&P 500 ETF | +15.4% | 1.01 | -33.9% | 10.0 |
| SPY | SPDR S&P 500 ETF Trust | +15.4% | 1.01 | -33.7% | 10.0 |
| DSI | iShares ESG MSCI KLD 400 ETF | +15.4% | 0.96 | -34.1% | 10.0 |
| DFAU | Dimensional US Core Equity Market ETF | +15.4% | 1.03 | -23.6% | 5.8 |
| SCHX | Schwab U.S. LARGE-CAP ETF | +15.3% | 0.99 | -34.3% | 10.0 |
| ESGU | iShares ESG Aware MSCI USA ETF | +15.3% | 0.97 | -33.9% | 9.8 |
| USMC | Principal U.S. MEGA-CAP ETF | +15.3% | 1.00 | -30.0% | 8.9 |
| VONE | Vanguard Russell 1000 Index Fund ETF Shares | +15.2% | 0.98 | -34.7% | 10.0 |
| PBUS | Invesco MSCI USA ETF | +15.2% | 0.95 | -33.1% | 9.0 |
| SPTM | State STREET(R) SPDR(R) Portfolio S&P 1500(R)… | +15.1% | 0.98 | -34.6% | 10.0 |
| IWB | iShares Russell 1000 ETF | +15.1% | 0.97 | -34.6% | 10.0 |
| QLC | Flexshares US Quality Large CAP Index Fund | +15.0% | 0.96 | -35.8% | 10.0 |
| VTI | Vanguard Morningstar Total Stock Market ETF | +14.9% | 0.95 | -35.0% | 10.0 |
| SCHB | Schwab U.S. Broad Market ETF | +14.9% | 0.94 | -35.3% | 10.0 |
| IYY | iShares DOW Jones U.S. ETF | +14.9% | 0.95 | -34.9% | 10.0 |
| VTHR | Vanguard Russell 3000 Index Fund ETF Shares | +14.9% | 0.95 | -34.6% | 10.0 |
| EPS | WisdomTree U.S. Largecap Fund | +14.9% | 0.97 | -35.8% | 10.0 |
| JQUA | JPMorgan U.S. Quality Factor ETF | +14.9% | 0.98 | -32.9% | 8.9 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | +14.9% | 0.95 | -35.0% | 10.0 |
| VLUE | iShares MSCI USA Value Factor ETF | +14.8% | 0.77 | -39.5% | 10.0 |
| FLQL | Franklin U.S. Large CAP Multifactor Index ETF | +14.7% | 0.98 | -33.6% | 9.4 |
| IWV | iShares Russell 3000 ETF | +14.7% | 0.94 | -35.2% | 10.0 |
| SPHQ | Invesco S&P 500 Quality ETF | +14.7% | 0.99 | -31.6% | 10.0 |
| ILCB | iShares Morningstar U.S. Equity ETF | +14.6% | 0.94 | -35.3% | 10.0 |
| SCHK | Schwab 1000 Index ETF | +14.6% | 0.89 | -34.8% | 8.9 |
| GSLC | Goldman Sachs ACTIVEBETA(R) U.S. Large CAP Equity… | +14.6% | 0.97 | -33.7% | 10.0 |
| EQWL | Invesco S&P 100 Equal Weight ETF | +14.6% | 0.97 | -34.3% | 10.0 |
| FNDX | Schwab Fundamental U.S. Large Company Index ETF | +14.4% | 0.91 | -37.7% | 10.0 |
| FQAL | Fidelity Quality Factor ETF | +14.3% | 0.97 | -33.7% | 10.0 |
| TSPA | T. Rowe Price U.S. Equity Research ETF | +14.3% | 0.92 | -24.7% | 5.3 |
| RWL | Invesco S&P 500 Revenue ETF | +14.2% | 0.92 | -36.0% | 10.0 |
| FNDB | Schwab Fundamental U.S. Broad Market ETF | +14.1% | 0.88 | -38.2% | 10.0 |
| JHML | John Hancock Multifactor Large CAP ETF | +14.0% | 0.91 | -36.1% | 10.0 |
| VSLU | Applied Finance Valuation Large CAP ETF | +14.0% | 0.95 | -23.9% | 5.4 |
| LRGF | iShares U.S. Equity Factor ETF | +14.0% | 0.90 | -36.0% | 10.0 |
| AFLG | First Trust Active Factor Large CAP ETF | +13.9% | 0.84 | -35.8% | 6.8 |
| QUS | State STREET(R) SPDR(R) MSCI USA… | +13.8% | 1.00 | -33.8% | 10.0 |
| PRF | Invesco Rafi US 1000 ETF | +13.8% | 0.87 | -38.1% | 10.0 |
| VOTE | TCW Transform 500 ETF | +13.5% | 0.87 | -25.7% | 5.2 |
| DFUS | Dimensional U.S. Equity Market ETF | +13.3% | 0.86 | -24.6% | 5.3 |
| MGV | Vanguard Morningstar Mega Cap Value ETF | +12.9% | 0.91 | -35.4% | 10.0 |
| ROUS | Hartford Multifactor US Equity ETF | +12.9% | 0.88 | -35.5% | 10.0 |
| LCTU | BlackRock U.S. Carbon Transition Readiness ETF | +12.7% | 0.82 | -25.9% | 5.5 |
| DUSA | Davis Select U.S. Equity ETF | +12.7% | 0.71 | -36.7% | 9.7 |
| USPX | Franklin U.S. Equity Index ETF | +12.6% | 0.90 | -31.2% | 10.0 |
| VFMF | Vanguard U.S. Multifactor ETF ETF Shares | +12.5% | 0.68 | -41.3% | 8.6 |
| AUSF | Global X Adaptive U.S. Factor ETF | +12.3% | 0.71 | -44.2% | 8.1 |
| IWX | iShares Russell TOP 200 Value ETF | +12.1% | 0.83 | -35.8% | 10.0 |
| QDF | Flexshares Quality Dividend Index Fund | +12.1% | 0.80 | -36.6% | 10.0 |
| DFAC | Dimensional U.S. Core Equity 2 ETF | +11.9% | 0.77 | -23.1% | 5.3 |
| VOOV | Vanguard S&P 500 Value Index Fund ETF Shares | +11.9% | 0.78 | -37.3% | 10.0 |
| FJAN | FT Vest U.S. Equity Buffer ETF - January | +11.8% | 1.28 | -13.6% | 5.7 |
| RSP | Invesco S&P 500 Equal Weight ETF | +11.8% | 0.71 | -39.0% | 10.0 |
| VONV | Vanguard Russell 1000 Value Index Fund ETF Shares | +11.7% | 0.75 | -38.2% | 10.0 |
| IWD | iShares Russell 1000 Value ETF | +11.5% | 0.74 | -38.5% | 10.0 |
| PTLC | Pacer Trendpilot US Large CAP ETF | +11.2% | 0.92 | -26.6% | 10.0 |
| BUFR | FT Vest Laddered Buffer ETF | +11.0% | 1.18 | -13.7% | 6.1 |
| FDL | First Trust Morningstar Dividend Leaders Index Fund | +10.9% | 0.69 | -41.4% | 10.0 |
| RECS | Columbia Research Enhanced Core ETF | +10.5% | 0.75 | -34.3% | 10.0 |
| ACIO | Aptus Collared Investment Opportunity ETF | +10.2% | 1.02 | -14.2% | 7.2 |
| PSFF | Pacer Swan SOS Fund OF Funds ETF | +10.1% | 1.41 | -10.8% | 5.7 |
| FGD | First Trust DOW Jones Global Select Dividend Index… | +10.0% | 0.57 | -44.8% | 10.0 |
| VFMV | Vanguard U.S. Minimum Volatility ETF ETF Shares | +9.8% | 0.75 | -33.6% | 8.6 |
| PSEP | Innovator U.S. Equity Power Buffer ETF - September | +9.7% | 1.16 | -17.9% | 7.0 |
| HEGD | Swan Hedged Equity US Large CAP ETF | +9.5% | 1.11 | -14.6% | 5.7 |
| PJAN | Innovator U.S. Equity Power Buffer ETF - January | +9.5% | 1.13 | -21.2% | 7.7 |
| PAUG | Innovator U.S. Equity Power Buffer ETF - August | +9.4% | 1.12 | -17.9% | 7.1 |
| PFEB | Innovator U.S. Equity Power Buffer ETF - February | +9.2% | 1.11 | -20.0% | 6.6 |
| PDEC | Innovator U.S. Equity Power Buffer ETF - December | +9.0% | 1.01 | -19.3% | 6.8 |
| POCT | Innovator U.S. Equity Power Buffer ETF - October | +9.0% | 1.17 | -18.8% | 8.0 |
| PJUL | Innovator U.S. Equity Power Buffer ETF - July | +9.0% | 1.08 | -18.2% | 8.1 |
| PNOV | Innovator U.S. Equity Power Buffer ETF - November | +8.8% | 1.02 | -18.5% | 6.9 |
| BUFF | Innovator Laddered Allocation Power Buffer ETF | +8.7% | 0.66 | -46.2% | 9.9 |
| RLY | State STREET(R) MULTI-ASSET Real Return ETF | +8.6% | 0.66 | -34.2% | 10.0 |
| PAPR | Innovator U.S. Equity Power Buffer ETF - April | +7.9% | 1.09 | -15.3% | 7.5 |
| BUFD | FT Vest Laddered Deep Buffer ETF | +7.6% | 1.17 | -10.8% | 5.7 |
| BALT | Innovator Defined Wealth Shield ETF | +6.1% | 2.34 | -4.9% | 5.2 |
| FLSP | Franklin Systematic Style Premia ETF | +4.7% | 0.59 | -22.7% | 6.8 |
| Fund | Name | Ann. | Sharpe | Deepest drop | Years |
|---|---|---|---|---|---|
| COPX | Global X Copper Miners ETF | +20.6% | 0.58 | -65.4% | 10.0 |
| AIRR | First Trust RBA American Industrial Renaissance ETF | +18.5% | 0.74 | -42.4% | 10.0 |
| SLX | VanEck Steel ETF | +17.5% | 0.60 | -61.6% | 10.0 |
| GOAU | U.S. Global GO Gold AND Precious Metal Miners ETF | +16.8% | 0.46 | -55.4% | 9.2 |
| XME | State STREET(R) SPDR(R) S&P(R) Metals & Mining ETF | +16.7% | 0.52 | -61.7% | 10.0 |
| XAR | State STREET(R) SPDR(R) S&P(R) Aerospace & Defense… | +16.4% | 0.72 | -46.4% | 10.0 |
| PPA | Invesco Aerospace & Defense ETF | +16.4% | 0.85 | -43.9% | 10.0 |
| CRAK | VanEck OIL Refiners ETF | +16.0% | 0.67 | -58.8% | 10.0 |
| PAVE | Global X U.S. Infrastructure Development ETF | +15.1% | 0.66 | -44.1% | 9.5 |
| GDX | VanEck Gold Miners ETF | +14.1% | 0.40 | -49.8% | 10.0 |
| ITA | iShares U.S. Aerospace & Defense ETF | +14.1% | 0.65 | -51.0% | 10.0 |
| XTL | State STREET(R) SPDR(R) S&P(R) Telecom ETF | +13.7% | 0.62 | -37.0% | 10.0 |
| XLI | State STREET(R) Industrial Select Sector SPDR(R) ETF | +13.3% | 0.70 | -42.3% | 10.0 |
| GOEX | Global X Gold Explorers ETF | +13.0% | 0.34 | -50.5% | 10.0 |
| NANR | State STREET(R) SPDR(R) S&P(R) North American… | +12.8% | 0.55 | -49.2% | 10.0 |
| SGDM | Sprott Gold Miners ETF | +12.8% | 0.36 | -49.7% | 10.0 |
| IXG | iShares Global Financials ETF | +12.7% | 0.71 | -43.5% | 10.0 |
| IAK | iShares U.S. Insurance ETF | +12.5% | 0.71 | -44.9% | 10.0 |
| DFNL | Davis Select Financial ETF | +12.2% | 0.62 | -44.5% | 9.7 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | +12.1% | 0.72 | -39.7% | 10.0 |
| HAP | VanEck Natural Resources ETF | +12.0% | 0.65 | -44.1% | 10.0 |
| GDXJ | VanEck Junior Gold Miners ETF | +11.5% | 0.30 | -57.8% | 10.0 |
| NLR | VanEck Uranium AND Nuclear ETF | +11.4% | 0.51 | -37.5% | 10.0 |
| IEO | iShares U.S. OIL & GAS Exploration & Production ETF | +11.3% | 0.31 | -75.0% | 10.0 |
| ENFR | Alerian Energy Infrastructure ETF | +11.2% | 0.44 | -62.6% | 10.0 |
| MLPX | Global X MLP & Energy Infrastructure ETF | +11.1% | 0.43 | -64.7% | 10.0 |
| TPYP | Tortoise North American Pipeline ETF | +10.8% | 0.52 | -51.9% | 10.0 |
| SGDJ | Sprott Junior Gold Miners ETF | +10.8% | 0.28 | -57.8% | 10.0 |
| IXC | iShares Global Energy ETF | +10.6% | 0.41 | -64.2% | 10.0 |
| XLE | State STREET(R) Energy Select Sector SPDR(R) ETF | +10.6% | 0.35 | -66.8% | 10.0 |
| VDE | Vanguard Energy Index Fund ETF Shares | +10.1% | 0.33 | -69.3% | 10.0 |
| FENY | Fidelity MSCI Energy Index ETF | +10.0% | 0.33 | -69.1% | 10.0 |
| IGE | iShares North American Natural Resources ETF | +9.8% | 0.40 | -60.6% | 10.0 |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | +9.7% | 0.28 | -73.2% | 10.0 |
| IYE | iShares U.S. Energy ETF | +9.4% | 0.32 | -68.6% | 10.0 |
| EMLP | First Trust North American Energy Infrastructure… | +9.4% | 0.60 | -43.6% | 10.0 |
| FTXN | First Trust NASDAQ OIL & GAS ETF | +9.3% | 0.29 | -73.5% | 10.0 |
| IHE | iShares U.S. Pharmaceuticals ETF | +8.8% | 0.57 | -29.6% | 10.0 |
| PPH | VanEck Pharmaceutical ETF | +8.6% | 0.58 | -29.7% | 10.0 |
| PJP | Invesco Pharmaceuticals ETF | +8.1% | 0.51 | -33.9% | 10.0 |
| AMLP | Alerian MLP ETF | +7.2% | 0.24 | -72.6% | 10.0 |
| FXN | First Trust Energy Alphadex Fund | +6.9% | 0.18 | -80.6% | 10.0 |
| MLPA | Global X MLP ETF | +6.6% | 0.22 | -74.0% | 10.0 |
| AMZA | Infracap MLP ETF | +5.2% | 0.13 | -86.8% | 10.0 |
| XOP | State STREET(R) SPDR(R) S&P(R) OIL & GAS… | +4.3% | 0.10 | -82.6% | 10.0 |
| Fund | Name | Ann. | Sharpe | Deepest drop | Years |
|---|---|---|---|---|---|
| PVAL | Putnam Focused Large Cap Value ETF | +16.5% | 1.14 | -16.6% | 5.3 |
| CATH | Global X S&P 500 Catholic Values ETF | +14.8% | 0.95 | -34.0% | 10.0 |
| FVAL | Fidelity Value Factor ETF | +14.5% | 0.90 | -37.2% | 10.0 |
| DIVB | iShares Core Dividend ETF | +14.4% | 0.86 | -36.9% | 8.9 |
| VLU | State STREET(R) SPDR(R) S&P(R) 1500 Value Tilt ETF | +14.1% | 0.86 | -37.4% | 10.0 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | +14.1% | 1.01 | -32.0% | 10.0 |
| FDRR | Fidelity Dividend ETF FOR Rising Rates | +13.8% | 0.92 | -36.5% | 10.0 |
| WTV | WisdomTree U.S. Value Fund | +13.5% | 0.71 | -42.2% | 8.8 |
| FDVV | Fidelity High Dividend ETF | +13.4% | 0.85 | -40.2% | 10.0 |
| DGRO | iShares Core Dividend Growth ETF | +13.4% | 0.95 | -35.1% | 10.0 |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | +13.1% | 0.97 | -31.7% | 10.0 |
| JVAL | JPMorgan U.S. Value Factor ETF | +12.9% | 0.72 | -40.4% | 8.9 |
| DLN | WisdomTree U.S. Largecap Dividend Fund | +12.7% | 0.91 | -35.8% | 10.0 |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | +12.7% | 1.01 | -30.0% | 9.8 |
| VTV | Vanguard Morningstar Value ETF | +12.6% | 0.86 | -36.8% | 10.0 |
| DJD | Invesco DOW Jones Industrial Average Dividend ETF | +12.4% | 0.86 | -34.6% | 10.0 |
| PWV | Invesco Large CAP Value ETF | +12.2% | 0.81 | -37.6% | 10.0 |
| QDPL | Pacer Metaurus US Large CAP Dividend Multiplier 400… | +12.2% | 0.89 | -22.6% | 5.2 |
| DTD | WisdomTree U.S. Total Dividend Fund | +12.1% | 0.85 | -37.3% | 10.0 |
| ILCV | iShares Morningstar Value ETF | +12.0% | 0.82 | -35.5% | 10.0 |
| SPYV | State STREET(R) SPDR(R) Portfolio S&P 500(R) Value… | +11.9% | 0.79 | -36.9% | 10.0 |
| IUSV | iShares Core S&P U.S. Value ETF | +11.8% | 0.76 | -37.5% | 10.0 |
| IVE | iShares S&P 500 Value ETF | +11.8% | 0.77 | -37.0% | 10.0 |
| VYM | Vanguard High Dividend Yield Index Fund ETF Shares | +11.5% | 0.82 | -35.2% | 10.0 |
| GVAL | Cambria Global Value ETF | +11.2% | 0.59 | -46.8% | 10.0 |
| RDIV | Invesco S&P Ultra Dividend Revenue ETF | +10.5% | 0.51 | -49.9% | 10.0 |
| HDV | iShares Core High Dividend ETF | +9.7% | 0.67 | -37.0% | 10.0 |
| DHS | WisdomTree U.S. High Dividend Fund | +9.6% | 0.66 | -37.3% | 10.0 |
| FTHI | First Trust Buywrite Income ETF | +8.6% | 0.73 | -32.6% | 10.0 |
| FTQI | First Trust NASDAQ Buywrite Income ETF | +8.4% | 0.83 | -19.4% | 10.0 |
| WTPI | WisdomTree Equity Premium Income Fund | +8.3% | 0.82 | -28.4% | 10.0 |
| Fund | Name | Ann. | Sharpe | Deepest drop | Years |
|---|---|---|---|---|---|
| IAUM | iShares Gold Trust Micro | +18.8% | 1.14 | -26.3% | 5.2 |
| UGA | United States Gasoline Fund LP | +18.6% | 0.48 | -75.9% | 10.0 |
| AAAU | Goldman Sachs Physical Gold ETF | +17.3% | 1.09 | -26.3% | 8.1 |
| GLDM | SPDR Gold MiniShares Trust | +16.1% | 1.01 | -26.3% | 8.2 |
| BNO | United States Brent Crude Oil Fund | +15.6% | 0.41 | -75.2% | 10.0 |
| IGLD | FT Vest Gold Strategy Target Income ETF | +12.6% | 0.94 | -23.8% | 5.5 |
| SIVR | abrdn Physical Silver Shares ETF | +12.4% | 0.41 | -52.3% | 10.0 |
| SDCI | Uscf Summerhaven Dynamic Commodity Strategy NO K-1… | +12.4% | 0.75 | -45.8% | 8.4 |
| SGOL | abrdn Physical Gold Shares ETF | +12.3% | 0.80 | -26.3% | 10.0 |
| IAU | iShares Gold Trust | +12.3% | 0.80 | -26.4% | 10.0 |
| SLV | iShares Silver Trust | +12.2% | 0.41 | -52.3% | 10.0 |
| OUNZ | VanEck Merk Gold Trust | +12.2% | 0.80 | -26.3% | 10.0 |
| CEF | Sprott Physical Gold and Silver Trust | +12.1% | 0.60 | -34.1% | 10.0 |
| GLD | SPDR Gold Shares ETF | +12.1% | 0.79 | -26.4% | 10.0 |
| PHYS | Sprott Physical Gold Trust | +11.5% | 0.72 | -26.8% | 10.0 |
| GLTR | abrdn Physical Precious Metals Basket Shares ETF | +11.3% | 0.63 | -37.9% | 10.0 |
| PSLV | Sprott Physical Silver Trust | +11.0% | 0.37 | -50.8% | 10.0 |
| DBP | Invesco DB Precious Metals Fund | +10.9% | 0.64 | -33.3% | 10.0 |
| DBC | Invesco DB Commodity Index Tracking Fund | +10.1% | 0.60 | -41.7% | 10.0 |
| USCI | United States Commodity Index Fund | +10.0% | 0.66 | -45.8% | 10.0 |
| COMT | iShares Gsci Commodity Dynamic Roll Strategy ETF | +9.9% | 0.57 | -39.2% | 10.0 |
| PDBC | Invesco Optimum Yield Diversified Commodity… | +9.8% | 0.58 | -40.7% | 10.0 |
| GSG | iShares S&P Gsci Commodity-Indexed Trust | +9.5% | 0.43 | -57.6% | 10.0 |
| BCD | abrdn Bloomberg ALL Commodity Longer Dated Strategy… | +9.5% | 0.73 | -29.8% | 9.5 |
| RAAX | VanEck Real Assets ETF | +9.1% | 0.63 | -33.9% | 8.4 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | +8.8% | 0.65 | -35.9% | 10.0 |
| CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | +8.6% | 0.62 | -31.2% | 8.5 |
| BCI | abrdn Bloomberg ALL Commodity Strategy K-1 Free ETF | +7.9% | 0.55 | -32.7% | 9.5 |
| USO | United States Oil Fund | +5.9% | 0.14 | -86.8% | 10.0 |
| DBA | Invesco DB Agriculture Fund | +4.9% | 0.44 | -35.3% | 10.0 |
| Fund | Name | Ann. | Sharpe | Deepest drop | Years |
|---|---|---|---|---|---|
| SMH | VanEck Semiconductor ETF | +34.5% | 1.20 | -45.3% | 10.0 |
| SOXX | iShares Semiconductor ETF | +32.6% | 1.07 | -45.8% | 10.0 |
| SOXQ | Invesco Phlx Semiconductor ETF | +30.4% | 0.85 | -46.0% | 5.3 |
| PSI | Invesco Semiconductors ETF | +30.3% | 0.92 | -44.8% | 10.0 |
| FTXL | First Trust NASDAQ Semiconductor ETF | +29.3% | 0.94 | -43.9% | 10.0 |
| IYW | iShares U.S. Technology ETF | +25.1% | 1.19 | -39.4% | 10.0 |
| VGT | Vanguard Information Technology Index Fund ETF… | +24.8% | 1.19 | -35.1% | 10.0 |
| XLK | State STREET(R) Technology Select Sector SPDR(R) ETF | +24.7% | 1.18 | -33.6% | 10.0 |
| FTEC | Fidelity MSCI Information Technology Index ETF | +24.5% | 1.18 | -35.0% | 10.0 |
| XNTK | State STREET(R) SPDR(R) NYSE Technology ETF | +24.5% | 1.03 | -48.3% | 10.0 |
| IXN | iShares Global Tech ETF | +24.2% | 1.15 | -36.3% | 10.0 |
| IGM | iShares Expanded Tech Sector ETF | +24.1% | 1.13 | -40.7% | 10.0 |
| RSPT | Invesco S&P 500 Equal Weight Technology ETF | +21.2% | 1.02 | -33.7% | 10.0 |
| IETC | iShares U.S. Tech Independence Focused ETF | +21.0% | 0.98 | -38.5% | 8.5 |
| QQQ | Invesco QQQ Trust Series 1 | +21.0% | 1.11 | -35.1% | 10.0 |
| SPMO | Invesco S&P 500 Momentum ETF | +20.4% | 1.14 | -30.9% | 10.0 |
| AIQ | Global X Artificial Intelligence & Technology ETF | +19.9% | 0.85 | -44.7% | 8.3 |
| ONEQ | Fidelity NASDAQ Composite Index ETF | +19.0% | 1.01 | -35.2% | 10.0 |
| SCHG | Schwab U.S. LARGE-CAP Growth ETF | +18.8% | 1.04 | -34.6% | 10.0 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | +18.8% | 0.87 | -33.9% | 10.0 |
| PWB | Invesco Large CAP Growth ETF | +18.1% | 1.01 | -32.4% | 10.0 |
| SPYG | State STREET(R) SPDR(R) Portfolio S&P 500(R) Growth… | +18.0% | 1.04 | -32.7% | 10.0 |
| IVW | iShares S&P 500 Growth ETF | +17.9% | 1.03 | -32.7% | 10.0 |
| IUSG | iShares Core S&P U.S. Growth ETF | +17.7% | 1.02 | -32.3% | 10.0 |
| QQQM | Invesco NASDAQ 100 ETF | +17.6% | 0.86 | -35.0% | 5.9 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | +17.2% | 0.96 | -32.0% | 10.0 |
| JMOM | JPMorgan U.S. Momentum Factor ETF | +15.9% | 0.92 | -34.3% | 8.9 |
| FDMO | Fidelity Momentum Factor ETF | +15.3% | 0.94 | -33.9% | 10.0 |
| QYLG | Global X NASDAQ 100 Covered Call & Growth ETF | +14.6% | 0.97 | -30.0% | 6.0 |
| Fund | Name | Ann. | Sharpe | Deepest drop | Years |
|---|---|---|---|---|---|
| DXJ | WisdomTree Japan Hedged Equity Fund | +18.5% | 1.25 | -39.1% | 10.0 |
| DBJP | Xtrackers MSCI Japan Hedged Equity ETF | +16.7% | 1.23 | -31.3% | 10.0 |
| IOO | iShares Global 100 ETF | +16.6% | 1.13 | -31.4% | 10.0 |
| AVDV | Avantis International Small CAP Value ETF | +15.7% | 0.79 | -43.0% | 7.0 |
| URTH | iShares MSCI World ETF | +13.2% | 0.89 | -34.0% | 10.0 |
| SPGM | State STREET(R) SPDR(R) Portfolio MSCI Global Stock… | +12.8% | 0.88 | -34.0% | 10.0 |
| ACWI | iShares MSCI Acwi ETF | +12.7% | 0.87 | -33.5% | 10.0 |
| CRBN | iShares LOW Carbon Optimized MSCI Acwi ETF | +12.6% | 0.86 | -33.1% | 10.0 |
| VT | Vanguard Total World Stock Index Fund ETF Shares | +12.5% | 0.85 | -34.2% | 10.0 |
| BBCA | JPMorgan Betabuilders Canada ETF | +12.2% | 0.66 | -42.8% | 8.1 |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | +12.2% | 1.02 | -32.5% | 10.0 |
| LVHI | Franklin International LOW Volatility High Dividend… | +11.7% | 1.06 | -32.3% | 10.0 |
| FNDF | Schwab Fundamental International Equity ETF | +11.7% | 0.74 | -40.2% | 10.0 |
| PXF | Invesco FTSE Rafi Developed Markets EX-U.S. ETF | +11.6% | 0.71 | -41.6% | 10.0 |
| DIVI | Franklin International Core Dividend Tilt Index ETF | +11.2% | 0.88 | -27.8% | 10.0 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | +11.0% | 0.84 | -34.5% | 10.0 |
| DDWM | WisdomTree Dynamic International Equity Fund | +10.1% | 0.81 | -35.0% | 10.0 |
| VEA | Vanguard Developed Markets Index Fund ETF Shares | +10.0% | 0.65 | -35.7% | 10.0 |
| GCOW | Pacer Global Cash Cows Dividend ETF | +9.9% | 0.65 | -37.6% | 10.0 |
| IQDF | Flexshares International Quality Dividend Index Fund | +9.5% | 0.63 | -39.8% | 10.0 |
| VXUS | Vanguard Total International Stock Index Fund ETF… | +9.4% | 0.63 | -36.0% | 10.0 |
