| DOL | |
|---|---|
| Total return | +153.2% |
| Annualised (CAGR) | +9.7% |
| Volatility (annualised) | +14.4% |
| Sharpe (rf = 0) | 0.68 |
| Deepest drawdown | -36.0% |
| Drawdown peak → trough | 2018-01-26 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +153.2% in total (+9.7% a year), with a deepest drawdown of -36.0% from 2018-01-26 to 2020-03-23. Its worst calendar year was 2018 (-12.9%), its best 2025 (+37.4%).
| Year | DOL |
|---|---|
| 2026 | +18.6% |
| 2025 | +37.4% |
| 2024 | +4.1% |
| 2023 | +16.8% |
| 2022 | -6.8% |
| 2021 | +11.5% |
| 2020 | -3.3% |
| 2019 | +19.5% |
| 2018 | -12.9% |
| 2017 | +22.2% |
| 2016 | -0.0% |
It does not say DOL is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -36.0% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Dividend: DEM · DTH · EDIV · all fund pages