| USO | |
|---|---|
| Total return | +78.1% |
| Annualised (CAGR) | +5.9% |
| Volatility (annualised) | +41.9% |
| Sharpe (rf = 0) | 0.14 |
| Deepest drawdown | -86.8% |
| Drawdown peak → trough | 2018-10-03 → 2020-04-28 |
Over the 10.0 years to 2026-09-21 the fund returned +78.1% in total (+5.9% a year), with a deepest drawdown of -86.8% from 2018-10-03 to 2020-04-28. Its worst calendar year was 2020 (-67.8%), its best 2026 (+114.2%).
| Year | USO |
|---|---|
| 2026 | +114.2% |
| 2025 | -8.5% |
| 2024 | +13.4% |
| 2023 | -4.9% |
| 2022 | +29.0% |
| 2021 | +64.7% |
| 2020 | -67.8% |
| 2019 | +32.6% |
| 2018 | -19.6% |
| 2017 | +2.5% |
| 2016 | +12.7% |
It does not say USO is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -86.8% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · GLD · AAAU · all fund pages