| XLE | |
|---|---|
| Total return | +174.1% |
| Annualised (CAGR) | +10.6% |
| Volatility (annualised) | +30.0% |
| Sharpe (rf = 0) | 0.35 |
| Deepest drawdown | -66.8% |
| Drawdown peak → trough | 2018-05-21 → 2020-03-18 |
Over the 10.0 years to 2026-09-21 the fund returned +174.1% in total (+10.6% a year), with a deepest drawdown of -66.8% from 2018-05-21 to 2020-03-18. Its worst calendar year was 2020 (-32.5%), its best 2022 (+64.2%).
| Year | XLE |
|---|---|
| 2026 | +42.5% |
| 2025 | +7.9% |
| 2024 | +5.5% |
| 2023 | -0.6% |
| 2022 | +64.2% |
| 2021 | +53.3% |
| 2020 | -32.5% |
| 2019 | +11.7% |
| 2018 | -18.2% |
| 2017 | -0.9% |
| 2016 | +10.6% |
It does not say XLE is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -66.8% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Sectors: COPX · AIRR · AMLP · all fund pages