| PWB | |
|---|---|
| Total return | +428.3% |
| Annualised (CAGR) | +18.1% |
| Volatility (annualised) | +17.9% |
| Sharpe (rf = 0) | 1.01 |
| Deepest drawdown | -32.4% |
| Drawdown peak → trough | 2020-02-19 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +428.3% in total (+18.1% a year), with a deepest drawdown of -32.4% from 2020-02-19 to 2020-03-23. Its worst calendar year was 2022 (-25.8%), its best 2020 (+31.9%).
| Year | PWB |
|---|---|
| 2026 | +27.4% |
| 2025 | +24.9% |
| 2024 | +31.0% |
| 2023 | +30.6% |
| 2022 | -25.8% |
| 2021 | +19.6% |
| 2020 | +31.9% |
| 2019 | +24.7% |
| 2018 | +0.9% |
| 2017 | +30.7% |
| 2016 | +0.8% |
It does not say PWB is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -32.4% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Growth: SMH · SOXX · PSI · all fund pages