| DEM | |
|---|---|
| Total return | +149.3% |
| Annualised (CAGR) | +9.6% |
| Volatility (annualised) | +15.6% |
| Sharpe (rf = 0) | 0.61 |
| Deepest drawdown | -37.8% |
| Drawdown peak → trough | 2020-01-13 → 2020-03-18 |
Over the 10.0 years to 2026-09-21 the fund returned +149.3% in total (+9.6% a year), with a deepest drawdown of -37.8% from 2020-01-13 to 2020-03-18. Its worst calendar year was 2022 (-10.4%), its best 2017 (+26.2%).
| Year | DEM |
|---|---|
| 2026 | +24.7% |
| 2025 | +21.3% |
| 2024 | +4.5% |
| 2023 | +20.9% |
| 2022 | -10.4% |
| 2021 | +11.5% |
| 2020 | -5.8% |
| 2019 | +19.9% |
| 2018 | -7.7% |
| 2017 | +26.2% |
| 2016 | -0.8% |
It does not say DEM is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -37.8% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Dividend: DOL · DTH · EDIV · all fund pages