| GCOW | |
|---|---|
| Total return | +156.4% |
| Annualised (CAGR) | +9.9% |
| Volatility (annualised) | +15.2% |
| Sharpe (rf = 0) | 0.65 |
| Deepest drawdown | -37.6% |
| Drawdown peak → trough | 2020-01-17 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +156.4% in total (+9.9% a year), with a deepest drawdown of -37.6% from 2020-01-17 to 2020-03-23. Its worst calendar year was 2018 (-8.0%), its best 2025 (+27.3%).
| Year | GCOW |
|---|---|
| 2026 | +14.5% |
| 2025 | +27.3% |
| 2024 | +3.5% |
| 2023 | +14.0% |
| 2022 | +5.5% |
| 2021 | +14.5% |
| 2020 | -4.3% |
| 2019 | +17.8% |
| 2018 | -8.0% |
| 2017 | +20.7% |
| 2016 | -1.6% |
It does not say GCOW is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -37.6% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Broad: DXJ · DBJP · IOO · all fund pages