| CEF | |
|---|---|
| Total return | +214.6% |
| Annualised (CAGR) | +12.1% |
| Volatility (annualised) | +20.4% |
| Sharpe (rf = 0) | 0.60 |
| Deepest drawdown | -34.1% |
| Drawdown peak → trough | 2026-01-29 → 2026-07-16 |
Over the 10.0 years to 2026-09-21 the fund returned +214.6% in total (+12.1% a year), with a deepest drawdown of -34.1% from 2026-01-29 to 2026-07-16. Its worst calendar year was 2016 (-20.0%), its best 2025 (+92.8%).
| Year | CEF |
|---|---|
| 2026 | -3.2% |
| 2025 | +92.8% |
| 2024 | +24.1% |
| 2023 | +6.8% |
| 2022 | +1.1% |
| 2021 | -8.3% |
| 2020 | +32.0% |
| 2019 | +16.9% |
| 2018 | -6.3% |
| 2017 | +18.8% |
| 2016 | -20.0% |
It does not say CEF is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -34.1% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · GLD · AAAU · all fund pages