| COMT | |
|---|---|
| Total return | +157.4% |
| Annualised (CAGR) | +9.9% |
| Volatility (annualised) | +17.4% |
| Sharpe (rf = 0) | 0.57 |
| Deepest drawdown | -39.2% |
| Drawdown peak → trough | 2018-05-23 → 2020-03-18 |
Over the 10.0 years to 2026-09-21 the fund returned +157.4% in total (+9.9% a year), with a deepest drawdown of -39.2% from 2018-05-23 to 2020-03-18. Its worst calendar year was 2020 (-18.7%), its best 2026 (+48.3%).
| Year | COMT |
|---|---|
| 2026 | +48.3% |
| 2025 | +6.2% |
| 2024 | +6.0% |
| 2023 | -6.5% |
| 2022 | +18.9% |
| 2021 | +36.9% |
| 2020 | -18.7% |
| 2019 | +10.8% |
| 2018 | -6.6% |
| 2017 | +11.7% |
| 2016 | +7.8% |
It does not say COMT is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -39.2% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · GLD · AAAU · all fund pages