| FDD | |
|---|---|
| Total return | +183.4% |
| Annualised (CAGR) | +11.0% |
| Volatility (annualised) | +19.0% |
| Sharpe (rf = 0) | 0.58 |
| Deepest drawdown | -41.4% |
| Drawdown peak → trough | 2020-02-19 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +183.4% in total (+11.0% a year), with a deepest drawdown of -41.4% from 2020-02-19 to 2020-03-23. Its worst calendar year was 2022 (-16.1%), its best 2025 (+62.5%).
| Year | FDD |
|---|---|
| 2026 | +20.0% |
| 2025 | +62.5% |
| 2024 | +0.3% |
| 2023 | +14.1% |
| 2022 | -16.1% |
| 2021 | +16.0% |
| 2020 | -3.9% |
| 2019 | +23.8% |
| 2018 | -8.9% |
| 2017 | +19.1% |
| 2016 | +1.1% |
It does not say FDD is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -41.4% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Dividend: DEM · DOL · DTH · all fund pages