| IAU | |
|---|---|
| Total return | +217.8% |
| Annualised (CAGR) | +12.3% |
| Volatility (annualised) | +15.2% |
| Sharpe (rf = 0) | 0.80 |
| Deepest drawdown | -26.4% |
| Drawdown peak → trough | 2026-01-29 → 2026-07-16 |
Over the 10.0 years to 2026-09-21 the fund returned +217.8% in total (+12.3% a year), with a deepest drawdown of -26.4% from 2026-01-29 to 2026-07-16. Its worst calendar year was 2016 (-13.8%), its best 2025 (+63.9%).
| Year | IAU |
|---|---|
| 2026 | +0.6% |
| 2025 | +63.9% |
| 2024 | +26.9% |
| 2023 | +12.8% |
| 2022 | -0.6% |
| 2021 | -4.0% |
| 2020 | +25.0% |
| 2019 | +18.0% |
| 2018 | -1.8% |
| 2017 | +12.9% |
| 2016 | -13.8% |
It does not say IAU is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -26.4% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · GLD · AAAU · all fund pages