| SOXX | |
|---|---|
| Total return | +1580.8% |
| Annualised (CAGR) | +32.6% |
| Volatility (annualised) | +30.6% |
| Sharpe (rf = 0) | 1.07 |
| Deepest drawdown | -45.8% |
| Drawdown peak → trough | 2021-12-27 → 2022-10-14 |
Over the 10.0 years to 2026-09-21 the fund returned +1580.8% in total (+32.6% a year), with a deepest drawdown of -45.8% from 2021-12-27 to 2022-10-14. Its worst calendar year was 2022 (-35.1%), its best 2026 (+85.9%).
| Year | SOXX |
|---|---|
| 2026 | +85.9% |
| 2025 | +40.7% |
| 2024 | +12.9% |
| 2023 | +67.1% |
| 2022 | -35.1% |
| 2021 | +44.1% |
| 2020 | +52.7% |
| 2019 | +62.4% |
| 2018 | -6.5% |
| 2017 | +39.8% |
| 2016 | +12.2% |
It does not say SOXX is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -45.8% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Growth: SMH · PSI · FTXL · all fund pages