| GLD | |
|---|---|
| Total return | +213.0% |
| Annualised (CAGR) | +12.1% |
| Volatility (annualised) | +15.3% |
| Sharpe (rf = 0) | 0.79 |
| Deepest drawdown | -26.4% |
| Drawdown peak → trough | 2026-01-29 → 2026-07-16 |
Over the 10.0 years to 2026-09-21 the fund returned +213.0% in total (+12.1% a year), with a deepest drawdown of -26.4% from 2026-01-29 to 2026-07-16. Its worst calendar year was 2016 (-13.9%), its best 2025 (+63.7%).
| Year | GLD |
|---|---|
| 2026 | +0.5% |
| 2025 | +63.7% |
| 2024 | +26.7% |
| 2023 | +12.7% |
| 2022 | -0.8% |
| 2021 | -4.1% |
| 2020 | +24.8% |
| 2019 | +17.9% |
| 2018 | -1.9% |
| 2017 | +12.8% |
| 2016 | -13.9% |
It does not say GLD is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -26.4% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · AAAU · BCD · all fund pages