| ROUS | |
|---|---|
| Total return | +235.3% |
| Annualised (CAGR) | +12.9% |
| Volatility (annualised) | +14.6% |
| Sharpe (rf = 0) | 0.88 |
| Deepest drawdown | -35.5% |
| Drawdown peak → trough | 2020-02-14 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +235.3% in total (+12.9% a year), with a deepest drawdown of -35.5% from 2020-02-14 to 2020-03-23. Its worst calendar year was 2022 (-9.6%), its best 2021 (+27.3%).
| Year | ROUS |
|---|---|
| 2026 | +17.9% |
| 2025 | +15.2% |
| 2024 | +17.6% |
| 2023 | +15.0% |
| 2022 | -9.6% |
| 2021 | +27.3% |
| 2020 | +6.6% |
| 2019 | +23.9% |
| 2018 | -9.6% |
| 2017 | +22.9% |
| 2016 | +8.0% |
It does not say ROUS is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -35.5% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Broad: IWY · MGK · OEF · all fund pages