| GLTR | |
|---|---|
| Total return | +192.4% |
| Annualised (CAGR) | +11.3% |
| Volatility (annualised) | +18.0% |
| Sharpe (rf = 0) | 0.63 |
| Deepest drawdown | -37.9% |
| Drawdown peak → trough | 2026-01-28 → 2026-07-16 |
Over the 10.0 years to 2026-09-21 the fund returned +192.4% in total (+11.3% a year), with a deepest drawdown of -37.9% from 2026-01-28 to 2026-07-16. Its worst calendar year was 2016 (-15.1%), its best 2025 (+87.2%).
| Year | GLTR |
|---|---|
| 2026 | -3.6% |
| 2025 | +87.2% |
| 2024 | +20.6% |
| 2023 | +2.0% |
| 2022 | -0.2% |
| 2021 | -9.6% |
| 2020 | +29.5% |
| 2019 | +21.0% |
| 2018 | -2.8% |
| 2017 | +12.9% |
| 2016 | -15.1% |
It does not say GLTR is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -37.9% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · GLD · AAAU · all fund pages