| PXF | |
|---|---|
| Total return | +200.8% |
| Annualised (CAGR) | +11.6% |
| Volatility (annualised) | +16.3% |
| Sharpe (rf = 0) | 0.71 |
| Deepest drawdown | -41.6% |
| Drawdown peak → trough | 2018-01-26 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +200.8% in total (+11.6% a year), with a deepest drawdown of -41.6% from 2018-01-26 to 2020-03-23. Its worst calendar year was 2018 (-14.8%), its best 2025 (+42.5%).
| Year | PXF |
|---|---|
| 2026 | +22.2% |
| 2025 | +42.5% |
| 2024 | +4.5% |
| 2023 | +18.5% |
| 2022 | -9.1% |
| 2021 | +15.9% |
| 2020 | +2.6% |
| 2019 | +17.5% |
| 2018 | -14.8% |
| 2017 | +24.5% |
| 2016 | +3.6% |
It does not say PXF is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -41.6% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Broad: DXJ · DBJP · IOO · all fund pages