| VOOG | |
|---|---|
| Total return | +421.8% |
| Annualised (CAGR) | +18.0% |
| Volatility (annualised) | +17.4% |
| Sharpe (rf = 0) | 1.03 |
| Deepest drawdown | -32.7% |
| Drawdown peak → trough | 2021-12-27 → 2022-10-14 |
Over the 10.0 years to 2026-09-21 the fund returned +421.8% in total (+18.0% a year), with a deepest drawdown of -32.7% from 2021-12-27 to 2022-10-14. Its worst calendar year was 2022 (-29.5%), its best 2024 (+35.9%).
| Year | VOOG |
|---|---|
| 2026 | +16.7% |
| 2025 | +22.1% |
| 2024 | +35.9% |
| 2023 | +30.0% |
| 2022 | -29.5% |
| 2021 | +31.9% |
| 2020 | +33.3% |
| 2019 | +30.9% |
| 2018 | -0.2% |
| 2017 | +27.2% |
| 2016 | +0.6% |
It does not say VOOG is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -32.7% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Broad: IWY · MGK · OEF · all fund pages