| FTGC | |
|---|---|
| Total return | +132.9% |
| Annualised (CAGR) | +8.8% |
| Volatility (annualised) | +13.5% |
| Sharpe (rf = 0) | 0.65 |
| Deepest drawdown | -35.9% |
| Drawdown peak → trough | 2018-05-24 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +132.9% in total (+8.8% a year), with a deepest drawdown of -35.9% from 2018-05-24 to 2020-03-23. Its worst calendar year was 2018 (-12.7%), its best 2026 (+36.5%).
| Year | FTGC |
|---|---|
| 2026 | +36.5% |
| 2025 | +14.8% |
| 2024 | +10.0% |
| 2023 | -5.4% |
| 2022 | +17.4% |
| 2021 | +27.9% |
| 2020 | +2.2% |
| 2019 | +6.4% |
| 2018 | -12.7% |
| 2017 | +2.7% |
| 2016 | -2.4% |
It does not say FTGC is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -35.9% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · GLD · AAAU · all fund pages