| EWP | |
|---|---|
| Total return | +215.3% |
| Annualised (CAGR) | +12.2% |
| Volatility (annualised) | +20.6% |
| Sharpe (rf = 0) | 0.59 |
| Deepest drawdown | -46.4% |
| Drawdown peak → trough | 2018-01-26 → 2020-03-16 |
Over the 10.0 years to 2026-09-21 the fund returned +215.3% in total (+12.2% a year), with a deepest drawdown of -46.4% from 2018-01-26 to 2020-03-16. Its worst calendar year was 2018 (-15.3%), its best 2025 (+78.0%).
| Year | EWP |
|---|---|
| 2026 | +15.7% |
| 2025 | +78.0% |
| 2024 | +5.8% |
| 2023 | +30.3% |
| 2022 | -5.2% |
| 2021 | +0.3% |
| 2020 | -4.0% |
| 2019 | +11.9% |
| 2018 | -15.3% |
| 2017 | +27.0% |
| 2016 | +1.0% |
It does not say EWP is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -46.4% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Countries: OPPJ · HEWJ · EWT · all fund pages