| EWU | |
|---|---|
| Total return | +121.1% |
| Annualised (CAGR) | +8.3% |
| Volatility (annualised) | +15.5% |
| Sharpe (rf = 0) | 0.53 |
| Deepest drawdown | -43.3% |
| Drawdown peak → trough | 2018-01-26 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +121.1% in total (+8.3% a year), with a deepest drawdown of -43.3% from 2018-01-26 to 2020-03-23. Its worst calendar year was 2018 (-14.3%), its best 2025 (+35.0%).
| Year | EWU |
|---|---|
| 2026 | +10.0% |
| 2025 | +35.0% |
| 2024 | +6.8% |
| 2023 | +12.4% |
| 2022 | -4.4% |
| 2021 | +18.2% |
| 2020 | -11.8% |
| 2019 | +21.3% |
| 2018 | -14.3% |
| 2017 | +21.6% |
| 2016 | -1.5% |
It does not say EWU is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -43.3% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Countries: OPPJ · HEWJ · EWT · all fund pages