| BUFF | |
|---|---|
| Total return | +128.3% |
| Annualised (CAGR) | +8.7% |
| Volatility (annualised) | +13.1% |
| Sharpe (rf = 0) | 0.66 |
| Deepest drawdown | -46.2% |
| Drawdown peak → trough | 2020-01-17 → 2020-03-23 |
Over the 9.9 years to 2026-09-21 the fund returned +128.3% in total (+8.7% a year), with a deepest drawdown of -46.2% from 2020-01-17 to 2020-03-23. Its worst calendar year was 2020 (-12.1%), its best 2019 (+32.3%).
| Year | BUFF |
|---|---|
| 2026 | +8.5% |
| 2025 | +11.0% |
| 2024 | +12.1% |
| 2023 | +16.5% |
| 2022 | -4.4% |
| 2021 | +8.4% |
| 2020 | -12.1% |
| 2019 | +32.3% |
| 2018 | -7.0% |
| 2017 | +15.6% |
| 2016 | +12.2% |
It does not say BUFF is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -46.2% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Broad: IWY · MGK · OEF · all fund pages