| EPOL | |
|---|---|
| Total return | +224.1% |
| Annualised (CAGR) | +12.5% |
| Volatility (annualised) | +27.4% |
| Sharpe (rf = 0) | 0.45 |
| Deepest drawdown | -61.4% |
| Drawdown peak → trough | 2018-01-24 → 2022-10-12 |
Over the 10.0 years to 2026-09-21 the fund returned +224.1% in total (+12.5% a year), with a deepest drawdown of -61.4% from 2018-01-24 to 2022-10-12. Its worst calendar year was 2022 (-24.6%), its best 2025 (+77.4%).
| Year | EPOL |
|---|---|
| 2026 | +30.8% |
| 2025 | +77.4% |
| 2024 | -2.5% |
| 2023 | +50.8% |
| 2022 | -24.6% |
| 2021 | +12.2% |
| 2020 | -8.4% |
| 2019 | -6.1% |
| 2018 | -13.8% |
| 2017 | +52.4% |
| 2016 | -0.6% |
It does not say EPOL is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -61.4% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Countries: OPPJ · HEWJ · EWT · all fund pages