| SGOL | |
|---|---|
| Total return | +218.5% |
| Annualised (CAGR) | +12.3% |
| Volatility (annualised) | +15.3% |
| Sharpe (rf = 0) | 0.80 |
| Deepest drawdown | -26.3% |
| Drawdown peak → trough | 2026-01-29 → 2026-07-16 |
Over the 10.0 years to 2026-09-21 the fund returned +218.5% in total (+12.3% a year), with a deepest drawdown of -26.3% from 2026-01-29 to 2026-07-16. Its worst calendar year was 2016 (-13.9%), its best 2025 (+64.0%).
| Year | SGOL |
|---|---|
| 2026 | +0.7% |
| 2025 | +64.0% |
| 2024 | +26.9% |
| 2023 | +13.0% |
| 2022 | -0.5% |
| 2021 | -3.9% |
| 2020 | +25.0% |
| 2019 | +18.2% |
| 2018 | -1.9% |
| 2017 | +12.9% |
| 2016 | -13.9% |
It does not say SGOL is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -26.3% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in US · Commodities: UGA · GLD · AAAU · all fund pages