| EWT | |
|---|---|
| Total return | +498.0% |
| Annualised (CAGR) | +19.6% |
| Volatility (annualised) | +21.7% |
| Sharpe (rf = 0) | 0.90 |
| Deepest drawdown | -38.9% |
| Drawdown peak → trough | 2022-01-04 → 2022-10-24 |
Over the 10.0 years to 2026-09-21 the fund returned +498.0% in total (+19.6% a year), with a deepest drawdown of -38.9% from 2022-01-04 to 2022-10-24. Its worst calendar year was 2022 (-28.8%), its best 2026 (+82.0%).
| Year | EWT |
|---|---|
| 2026 | +82.0% |
| 2025 | +28.4% |
| 2024 | +16.1% |
| 2023 | +29.2% |
| 2022 | -28.8% |
| 2021 | +26.2% |
| 2020 | +31.5% |
| 2019 | +33.3% |
| 2018 | -9.9% |
| 2017 | +26.8% |
| 2016 | -5.2% |
It does not say EWT is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -38.9% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Countries: OPPJ · HEWJ · ARGT · all fund pages