| EDIV | |
|---|---|
| Total return | +118.8% |
| Annualised (CAGR) | +8.1% |
| Volatility (annualised) | +15.1% |
| Sharpe (rf = 0) | 0.54 |
| Deepest drawdown | -40.7% |
| Drawdown peak → trough | 2018-02-26 → 2020-03-23 |
Over the 10.0 years to 2026-09-21 the fund returned +118.8% in total (+8.1% a year), with a deepest drawdown of -40.7% from 2018-02-26 to 2020-03-23. Its worst calendar year was 2022 (-15.3%), its best 2023 (+42.0%).
| Year | EDIV |
|---|---|
| 2026 | +9.1% |
| 2025 | +16.5% |
| 2024 | +12.7% |
| 2023 | +42.0% |
| 2022 | -15.3% |
| 2021 | +11.2% |
| 2020 | -9.9% |
| 2019 | +11.8% |
| 2018 | -6.2% |
| 2017 | +28.2% |
| 2016 | -5.7% |
It does not say EDIV is a good or bad fund, and it is not a forecast. Returns above are history: they already include dividends and already exclude the fund's own fees. A drawdown of -40.7% means an investor who bought at the peak would have watched that much value disappear before it recovered — how long that takes is the part most tables leave out.
More in International · Dividend: DEM · DOL · DTH · all fund pages