All 66 International funds in the SeeFund pool, ranked by annualised return over the window shown. Dividends reinvested, fund fees already deducted. Data as of 2026-09-25 — every figure on this page is history, not a forecast.
| # | Fund | Return a year | Total return | Sharpe | Worst drop | Fee | Years |
|---|---|---|---|---|---|---|---|
| 1 | FLTW Franklin FTSE Taiwan ETF | +20.5% | +425.1% | 0.89 | -38.0% | — | 8.9 |
| 2 | EWT iShares MSCI Taiwan ETF | +19.8% | +508.9% | 0.91 | -38.9% | — | 10.0 |
| 3 | DXJ WisdomTree Japan Hedged Equity Fund | +18.8% | +458.8% | 1.27 | -39.1% | 0.48% | 10.0 |
| 4 | ROKT State STREET(R) SPDR(R) S&P Kensho Final Frontiers… | +18.4% | +280.8% | 0.75 | -43.2% | — | 7.9 |
| 5 | FRDM Freedom 100 Emerging Markets ETF | +18.2% | +240.9% | 0.79 | -40.5% | — | 7.3 |
| 6 | GREK Global X MSCI Greece ETF | +18.0% | +421.9% | 0.71 | -57.0% | — | 10.0 |
| 7 | HLAL Wahed FTSE USA Shariah ETF | +17.6% | +221.0% | 0.99 | -33.6% | — | 7.2 |
| 8 | OPPJ WisdomTree Japan Opportunities Fund | +17.5% | +400.7% | 1.24 | -39.3% | 0.58% | 10.0 |
| 9 | DBJP Xtrackers MSCI Japan Hedged Equity ETF | +16.9% | +375.6% | 1.24 | -31.3% | — | 10.0 |
| 10 | HEWJ iShares Currency Hedged MSCI Japan ETF | +16.8% | +374.4% | 1.24 | -31.5% | — | 10.0 |
| 11 | IOO iShares Global 100 ETF | +16.7% | +366.9% | 1.13 | -31.4% | 0.40% | 10.0 |
| 12 | ARGT Global X MSCI Argentina ETF | +15.8% | +332.0% | 0.47 | -61.7% | — | 10.0 |
| 13 | AVDV Avantis International Small CAP Value ETF | +15.6% | +175.8% | 0.78 | -43.0% | — | 7.0 |
| 14 | RING iShares MSCI Global Gold Miners ETF | +15.4% | +317.8% | 0.43 | -52.0% | — | 10.0 |
| 15 | EWI iShares MSCI Italy ETF | +14.5% | +285.9% | 0.68 | -43.0% | — | 10.0 |
| 16 | EPU iShares MSCI Peru AND Global Exposure ETF | +14.3% | +279.1% | 0.60 | -51.0% | — | 10.0 |
| 17 | EUFN iShares MSCI Europe Financials ETF | +13.9% | +266.6% | 0.63 | -53.3% | — | 10.0 |
| 18 | DGT State STREET(R) SPDR(R) Global DOW ETF | +13.8% | +263.3% | 0.91 | -34.4% | 0.06% | 10.0 |
| 19 | EWJV iShares MSCI Japan Value ETF | +13.4% | +159.1% | 0.93 | -30.0% | — | 7.5 |
| 20 | URTH iShares MSCI World ETF | +13.3% | +247.3% | 0.90 | -34.0% | — | 10.0 |
| 21 | SPGM State STREET(R) SPDR(R) Portfolio MSCI Global Stock… | +12.8% | +232.8% | 0.87 | -34.0% | 0.09% | 10.0 |
| 22 | HEFA iShares Currency Hedged MSCI EAFE ETF | +12.8% | +232.5% | 1.08 | -32.4% | — | 10.0 |
| 23 | ACWI iShares MSCI Acwi ETF | +12.7% | +230.7% | 0.88 | -33.5% | 0.15% | 10.0 |
| 24 | IDMO Invesco S&P International Developed Momentum ETF | +12.7% | +230.0% | 0.87 | -31.3% | — | 10.0 |
| 25 | EPOL iShares MSCI Poland ETF | +12.5% | +225.6% | 0.46 | -61.4% | 0.15% | 10.0 |
| 26 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | +12.3% | +218.4% | 1.03 | -32.5% | — | 10.0 |
| 27 | EWP iShares MSCI Spain ETF | +12.3% | +218.0% | 0.60 | -46.4% | — | 10.0 |
| 28 | BBCA JPMorgan Betabuilders Canada ETF | +12.0% | +151.8% | 0.65 | -42.8% | — | 8.1 |
| 29 | EYLD Cambria Emerging Shareholder Yield ETF | +11.9% | +208.6% | 0.70 | -41.8% | — | 10.0 |
| 30 | FYLD Cambria Foreign Shareholder Yield ETF | +11.8% | +204.2% | 0.70 | -44.6% | — | 10.0 |
| 31 | LVHI Franklin International LOW Volatility High Dividend… | +11.7% | +203.1% | 1.06 | -32.3% | — | 10.0 |
| 32 | SLVP iShares MSCI Global Silver AND Metals Miners ETF | +11.7% | +202.7% | 0.29 | -56.2% | — | 10.0 |
| 33 | FNDF Schwab Fundamental International Equity ETF | +11.7% | +202.3% | 0.74 | -40.2% | — | 10.0 |
| 34 | PXF Invesco FTSE Rafi Developed Markets EX-U.S. ETF | +11.7% | +202.2% | 0.72 | -41.6% | — | 10.0 |
| 35 | FLCA Franklin FTSE Canada ETF | +11.3% | +159.7% | 0.65 | -41.5% | — | 8.9 |
| 36 | EWC iShares MSCI Canada ETF | +11.3% | +191.0% | 0.66 | -42.7% | — | 10.0 |
| 37 | HFXI Nylim FTSE International Equity Currency Neutral ETF | +11.2% | +188.6% | 0.82 | -32.4% | — | 10.0 |
| 38 | DBEU Xtrackers MSCI Europe Hedged Equity ETF | +11.1% | +187.4% | 0.85 | -34.5% | — | 10.0 |
| 39 | IVLU iShares MSCI Intl Value Factor ETF | +11.1% | +186.9% | 0.70 | -41.9% | — | 10.0 |
| 40 | DIVI Franklin International Core Dividend Tilt Index ETF | +11.0% | +185.2% | 0.87 | -27.8% | — | 10.0 |
| 41 | FDD First Trust Stoxx European Select Dividend Index… | +10.9% | +181.2% | 0.57 | -41.4% | — | 10.0 |
| 42 | IDOG Alps International Sector Dividend Dogs ETF | +10.7% | +177.3% | 0.68 | -37.3% | — | 10.0 |
| 43 | VYMI Vanguard International High Dividend Yield Index… | +10.7% | +177.2% | 0.72 | -40.0% | — | 10.0 |
| 44 | EFV iShares MSCI EAFE Value ETF | +10.2% | +164.5% | 0.64 | -43.2% | — | 10.0 |
| 45 | DDWM WisdomTree Dynamic International Equity Fund | +10.2% | +163.6% | 0.81 | -35.0% | 0.48% | 10.0 |
| 46 | IDV iShares International Select Dividend ETF | +10.0% | +159.8% | 0.60 | -42.5% | 0.15% | 10.0 |
| 47 | VEA Vanguard Developed Markets Index Fund ETF Shares | +10.0% | +159.1% | 0.65 | -35.7% | 0.05% | 10.0 |
| 48 | GCOW Pacer Global Cash Cows Dividend ETF | +9.7% | +153.0% | 0.64 | -37.6% | 0.60% | 10.0 |
| 49 | DEM WisdomTree Emerging Markets High Dividend Fund | +9.7% | +152.8% | 0.63 | -37.8% | — | 10.0 |
| 50 | DOL WisdomTree International Largecap Dividend Fund | +9.7% | +152.8% | 0.67 | -36.0% | — | 10.0 |
| 51 | IQDF Flexshares International Quality Dividend Index Fund | +9.5% | +147.0% | 0.62 | -39.8% | — | 10.0 |
| 52 | VXUS Vanguard Total International Stock Index Fund ETF… | +9.4% | +146.5% | 0.63 | -36.0% | 0.07% | 10.0 |
| 53 | IEFA iShares Core MSCI EAFE ETF | +9.3% | +143.3% | 0.62 | -34.8% | 0.07% | 10.0 |
| 54 | EWS iShares MSCI Singapore ETF | +9.3% | +142.5% | 0.55 | -40.8% | — | 10.0 |
| 55 | DFJ WisdomTree Japan Smallcap Dividend Fund | +9.2% | +142.2% | 0.66 | -40.0% | 0.58% | 10.0 |
| 56 | DTH WisdomTree International High Dividend Fund | +9.2% | +141.4% | 0.60 | -40.7% | 0.58% | 10.0 |
| 57 | IEMG iShares Core MSCI Emerging Markets ETF | +9.2% | +140.1% | 0.54 | -38.7% | 0.09% | 10.0 |
| 58 | HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | +8.7% | +129.7% | 0.59 | -36.4% | — | 10.0 |
| 59 | FIVA Fidelity International Value Factor ETF | +8.7% | +105.6% | 0.51 | -39.7% | — | 8.7 |
| 60 | EWU iShares MSCI United Kingdom ETF | +8.3% | +121.6% | 0.53 | -43.3% | — | 10.0 |
| 61 | EDIV State STREET(R) SPDR(R) S&P Emerging Markets… | +8.3% | +121.5% | 0.55 | -40.7% | 0.49% | 10.0 |
| 62 | FLGB Franklin FTSE United Kingdom ETF | +8.1% | +99.5% | 0.48 | -42.6% | — | 8.9 |
| 63 | VWO Vanguard Emerging Markets Stock Index Fund ETF… | +7.8% | +112.6% | 0.51 | -36.4% | 0.08% | 10.0 |
| 64 | COLO Global X MSCI Colombia ETF | +7.5% | +105.7% | 0.28 | -62.8% | — | 10.0 |
| 65 | FIDI Fidelity International High Dividend ETF | +5.9% | +64.7% | 0.35 | -46.3% | — | 8.7 |
| 66 | FLRT Pacer Aristotle Pacific Floating Rate High Income… | +4.8% | +59.1% | 0.87 | -21.0% | 0.60% | 10.0 |
FLTW (: +20.5% a year) sits at the top of this table and FLRT (+4.8% a year) at the bottom. The order is arithmetic over past data — it is not a judgement about which fund is better, and past performance does not predict future results.
| Fund | Deepest drop | Peak → trough |
|---|---|---|
| COLO | -62.8% | 2018-04-18 → 2020-03-23 |
| ARGT | -61.7% | 2018-01-26 → 2020-03-23 |
| EPOL | -61.4% | 2018-01-24 → 2022-10-12 |
| GREK | -57.0% | 2018-01-24 → 2020-03-18 |
| SLVP | -56.2% | 2021-01-06 → 2022-09-27 |
The deepest fall in this group was COLO, down -62.8% from 2018-04-18 to 2020-03-23. It sits at position 64 in the return table — a reminder that the two questions "what did it return" and "how bad did it get" have different answers.
Expense ratios in this group run from 0.05% to 0.60% a year (median 0.15%). Fees are already deducted from every return above — a fund does not have to be expensive to be interesting, and a cheap one is not automatically better.
It is not investment advice, not a suggestion of what to buy, and not a forecast. A fund appears here because it is in our pool, and the ordering is arithmetic. Past performance is not a reliable indicator of future results.
Related: all rankings · FLTW fund page · compare funds