Every fund in the SeeFund pool, grouped by market and style, ranked by annualised return. Pick a group to see the full table. Data as of 2026-10-23 — dividends reinvested, fees deducted.
| Group | Funds | Highest return a year | That figure | Deepest drop in group |
|---|---|---|---|---|
| US · Broad | 173 | ALZFX | +20.70% | -91.92% |
| International | 104 | UJPSX | +23.29% | -62.76% |
| US · Dividend | 102 | AVALX | +20.38% | -60.59% |
| US · Sectors | 78 | BOAT | +28.12% | -86.80% |
| US · Growth | 38 | FSELX | +32.94% | -51.89% |
| US · Commodities | 28 | UGA | +17.69% | -86.75% |
| US · Bonds | 23 | RCRIX | +7.99% | -30.00% |
| US · Other | 11 | RYSIX | +26.81% | -57.80% |
The table above answers "what is in each group and how did it do" — each group page lists every fund in it. Ordering is arithmetic over past data and is not investment advice.
Related: Funds · interactive ranking tool · guides