All 24 International · Countries funds in the SeeFund pool, ranked by annualised return over the window shown. Dividends reinvested, fund fees already deducted. Data as of 2026-09-22 — every figure on this page is history, not a forecast.
| # | Fund | Return a year | Total return | Sharpe | Worst drop | Fee | Years |
|---|---|---|---|---|---|---|---|
| 1 | FLTW Franklin FTSE Taiwan ETF | +20.5% | +425.3% | 0.89 | -38.0% | — | 8.9 |
| 2 | EWT iShares MSCI Taiwan ETF | +19.6% | +497.1% | 0.90 | -38.9% | — | 10.0 |
| 3 | FRDM Freedom 100 Emerging Markets ETF | +18.5% | +247.3% | 0.81 | -40.5% | — | 7.3 |
| 4 | ROKT State STREET(R) SPDR(R) S&P Kensho Final Frontiers… | +18.4% | +281.7% | 0.75 | -43.2% | — | 7.9 |
| 5 | GREK Global X MSCI Greece ETF | +17.9% | +417.2% | 0.70 | -57.0% | — | 10.0 |
| 6 | HLAL Wahed FTSE USA Shariah ETF | +17.6% | +221.3% | 0.99 | -33.6% | — | 7.2 |
| 7 | OPPJ WisdomTree Japan Opportunities Fund | +17.5% | +401.4% | 1.24 | -39.3% | 0.58% | 10.0 |
| 8 | HEWJ iShares Currency Hedged MSCI Japan ETF | +16.6% | +365.0% | 1.22 | -31.5% | — | 10.0 |
| 9 | ARGT Global X MSCI Argentina ETF | +16.0% | +341.9% | 0.48 | -61.7% | — | 10.0 |
| 10 | EWI iShares MSCI Italy ETF | +14.2% | +278.7% | 0.67 | -43.0% | — | 10.0 |
| 11 | EPU iShares MSCI Peru AND Global Exposure ETF | +14.2% | +278.6% | 0.59 | -51.0% | — | 10.0 |
| 12 | DGT State STREET(R) SPDR(R) Global DOW ETF | +13.7% | +259.5% | 0.90 | -34.4% | 0.06% | 10.0 |
| 13 | HEFA iShares Currency Hedged MSCI EAFE ETF | +12.6% | +227.2% | 1.06 | -32.4% | — | 10.0 |
| 14 | EPOL iShares MSCI Poland ETF | +12.5% | +224.6% | 0.46 | -61.4% | 0.15% | 10.0 |
| 15 | EWP iShares MSCI Spain ETF | +12.1% | +212.7% | 0.59 | -46.4% | — | 10.0 |
| 16 | FLCA Franklin FTSE Canada ETF | +11.6% | +164.8% | 0.66 | -41.5% | — | 8.9 |
| 17 | EWC iShares MSCI Canada ETF | +11.2% | +190.2% | 0.66 | -42.7% | — | 10.0 |
| 18 | HFXI Nylim FTSE International Equity Currency Neutral ETF | +11.0% | +184.4% | 0.81 | -32.4% | — | 10.0 |
| 19 | EMXC iShares MSCI Emerging Markets EX China ETF | +10.5% | +148.7% | 0.55 | -42.8% | — | 9.2 |
| 20 | FDT First Trust Developed Markets EX-US Alphadex Fund | +10.1% | +161.2% | 0.57 | -46.1% | — | 10.0 |
| 21 | EWS iShares MSCI Singapore ETF | +9.1% | +139.1% | 0.54 | -40.8% | — | 10.0 |
| 22 | FLGB Franklin FTSE United Kingdom ETF | +8.2% | +100.9% | 0.49 | -42.6% | — | 8.9 |
| 23 | EWU iShares MSCI United Kingdom ETF | +8.2% | +119.1% | 0.53 | -43.3% | — | 10.0 |
| 24 | COLO Global X MSCI Colombia ETF | +7.5% | +106.9% | 0.28 | -62.8% | — | 10.0 |
FLTW (: +20.5% a year) sits at the top of this table and COLO (+7.5% a year) at the bottom. The order is arithmetic over past data — it is not a judgement about which fund is better, and past performance does not predict future results.
| Fund | Deepest drop | Peak → trough |
|---|---|---|
| COLO | -62.8% | 2018-04-18 → 2020-03-23 |
| ARGT | -61.7% | 2018-01-26 → 2020-03-23 |
| EPOL | -61.4% | 2018-01-24 → 2022-10-12 |
| GREK | -57.0% | 2018-01-24 → 2020-03-18 |
| EPU | -51.0% | 2018-04-19 → 2020-03-23 |
The deepest fall in this group was COLO, down -62.8% from 2018-04-18 to 2020-03-23. It sits at position 24 in the return table — a reminder that the two questions "what did it return" and "how bad did it get" have different answers.
Expense ratios in this group run from 0.06% to 0.58% a year (median 0.15%). Fees are already deducted from every return above — a fund does not have to be expensive to be interesting, and a cheap one is not automatically better.
It is not investment advice, not a suggestion of what to buy, and not a forecast. A fund appears here because it is in our pool, and the ordering is arithmetic. Past performance is not a reliable indicator of future results.
Related: all rankings · FLTW fund page · compare funds