Every fund in the SeeFund pool, grouped by market and style, ranked by annualised return. Pick a group to see the full table. Data as of 2026-09-22 — dividends reinvested, fees deducted.
| Group | Funds | Highest return a year | That figure | Deepest drop in group |
|---|---|---|---|---|
| US · Broad | 106 | GARP | +20.9% | -46.8% |
| US · Sectors | 44 | COPX | +20.6% | -86.8% |
| US · Dividend | 31 | PVAL | +16.4% | -49.9% |
| US · Commodities | 30 | IAUM | +18.9% | -86.8% |
| US · Growth | 29 | SMH | +34.7% | -48.3% |
| International · Broad | 24 | DXJ | +18.4% | -43.0% |
| International · Countries | 24 | FLTW | +20.5% | -62.8% |
| International · Dividend | 16 | EWJV | +13.5% | -46.3% |
| US · Bonds | 14 | HYGH | +6.0% | -24.6% |
The table above answers "what is in each group and how did it do" — each group page lists every fund in it. Ordering is arithmetic over past data and is not investment advice.
Related: fund pages · interactive ranking tool · guides