All 24 International · Broad funds in the SeeFund pool, ranked by annualised return over the window shown. Dividends reinvested, fund fees already deducted. Data as of 2026-09-22 — every figure on this page is history, not a forecast.
| # | Fund | Return a year | Total return | Sharpe | Worst drop | Fee | Years |
|---|---|---|---|---|---|---|---|
| 1 | DXJ WisdomTree Japan Hedged Equity Fund | +18.4% | +442.6% | 1.24 | -39.1% | 0.48% | 10.0 |
| 2 | DBJP Xtrackers MSCI Japan Hedged Equity ETF | +16.7% | +366.6% | 1.22 | -31.3% | — | 10.0 |
| 3 | IOO iShares Global 100 ETF | +16.5% | +360.4% | 1.12 | -31.4% | 0.40% | 10.0 |
| 4 | AVDV Avantis International Small CAP Value ETF | +15.8% | +179.2% | 0.79 | -43.0% | — | 7.0 |
| 5 | URTH iShares MSCI World ETF | +13.2% | +244.0% | 0.89 | -34.0% | — | 10.0 |
| 6 | ACWI iShares MSCI Acwi ETF | +12.6% | +227.8% | 0.87 | -33.5% | 0.15% | 10.0 |
| 7 | SPGM State STREET(R) SPDR(R) Portfolio MSCI Global Stock… | +12.6% | +227.7% | 0.86 | -34.0% | 0.09% | 10.0 |
| 8 | CRBN iShares LOW Carbon Optimized MSCI Acwi ETF | +12.5% | +225.9% | 0.85 | -33.1% | — | 10.0 |
| 9 | VT Vanguard Total World Stock Index Fund ETF Shares | +12.5% | +223.3% | 0.84 | -34.2% | 0.06% | 10.0 |
| 10 | BBCA JPMorgan Betabuilders Canada ETF | +12.3% | +156.4% | 0.67 | -42.8% | — | 8.1 |
| 11 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | +12.1% | +213.6% | 1.02 | -32.5% | — | 10.0 |
| 12 | LVHI Franklin International LOW Volatility High Dividend… | +11.6% | +200.3% | 1.06 | -32.3% | — | 10.0 |
| 13 | FNDF Schwab Fundamental International Equity ETF | +11.6% | +199.6% | 0.73 | -40.2% | — | 10.0 |
| 14 | PXF Invesco FTSE Rafi Developed Markets EX-U.S. ETF | +11.6% | +198.5% | 0.71 | -41.6% | — | 10.0 |
| 15 | DIVI Franklin International Core Dividend Tilt Index ETF | +11.1% | +185.4% | 0.87 | -27.8% | — | 10.0 |
| 16 | DBEU Xtrackers MSCI Europe Hedged Equity ETF | +11.0% | +182.8% | 0.84 | -34.5% | — | 10.0 |
| 17 | DDWM WisdomTree Dynamic International Equity Fund | +10.0% | +159.9% | 0.80 | -35.0% | 0.48% | 10.0 |
| 18 | VEA Vanguard Developed Markets Index Fund ETF Shares | +9.9% | +157.5% | 0.64 | -35.7% | 0.05% | 10.0 |
| 19 | GCOW Pacer Global Cash Cows Dividend ETF | +9.7% | +151.6% | 0.63 | -37.6% | 0.60% | 10.0 |
| 20 | IQDF Flexshares International Quality Dividend Index Fund | +9.4% | +145.3% | 0.62 | -39.8% | — | 10.0 |
| 21 | VXUS Vanguard Total International Stock Index Fund ETF… | +9.4% | +144.8% | 0.63 | -36.0% | 0.07% | 10.0 |
| 22 | IEFA iShares Core MSCI EAFE ETF | +9.2% | +141.5% | 0.61 | -34.8% | 0.07% | 10.0 |
| 23 | IEMG iShares Core MSCI Emerging Markets ETF | +9.1% | +137.8% | 0.54 | -38.7% | 0.09% | 10.0 |
| 24 | VWO Vanguard Emerging Markets Stock Index Fund ETF… | +7.7% | +110.5% | 0.50 | -36.4% | 0.08% | 10.0 |
DXJ (: +18.4% a year) sits at the top of this table and VWO (+7.7% a year) at the bottom. The order is arithmetic over past data — it is not a judgement about which fund is better, and past performance does not predict future results.
| Fund | Deepest drop | Peak → trough |
|---|---|---|
| AVDV | -43.0% | 2020-01-02 → 2020-03-23 |
| BBCA | -42.8% | 2020-02-19 → 2020-03-23 |
| PXF | -41.6% | 2018-01-26 → 2020-03-23 |
| FNDF | -40.2% | 2018-01-26 → 2020-03-23 |
| IQDF | -39.8% | 2018-01-26 → 2020-03-23 |
The deepest fall in this group was AVDV, down -43.0% from 2020-01-02 to 2020-03-23. It sits at position 4 in the return table — a reminder that the two questions "what did it return" and "how bad did it get" have different answers.
Expense ratios in this group run from 0.05% to 0.60% a year (median 0.09%). Fees are already deducted from every return above — a fund does not have to be expensive to be interesting, and a cheap one is not automatically better.
It is not investment advice, not a suggestion of what to buy, and not a forecast. A fund appears here because it is in our pool, and the ordering is arithmetic. Past performance is not a reliable indicator of future results.
Related: all rankings · DXJ fund page · compare funds