| XTL | HAP | |
|---|---|---|
| Total return | +251.3% | +211.2% |
| Annualised (CAGR) | +13.4% | +12.0% |
| Volatility (annualised) | +22.2% | +18.4% |
| Sharpe (rf = 0) | 0.60 | 0.65 |
| Deepest drawdown | -37.0% | -44.1% |
| Drawdown peak → trough | 2021-06-25 → 2023-10-27 | 2018-01-26 → 2020-03-18 |
Same window, same method: HAP fell further at its worst (-44.1%) than XTL (-37.0%). That difference — not the headline return — is usually what decides whether an investor stays in the fund through the bad part.
| Year | XTL | HAP |
|---|---|---|
| 2026 | +35.4% | +25.0% | ▲
| 2025 | +44.9% | +34.9% | ▲
| 2024 | +34.9% | -4.1% | ▲
| 2023 | -1.2% | +2.4% | ▼
| 2022 | -19.2% | +7.9% | ▼
| 2021 | +21.6% | +25.1% | ▼
| 2020 | +22.5% | +6.3% | ▲
| 2019 | +12.5% | +18.6% | ▼
| 2018 | -6.6% | -10.7% | ▲
| 2017 | +0.6% | +17.1% | ▼
| 2016 | +5.6% | +5.6% | ▲
It does not say which one to own. Two funds can look identical here and differ in what they hold, how they are taxed, or how they behave in the next drawdown.
Related: XTL · HAP · all fund pages