| OEF | IWL | |
|---|---|---|
| Total return | +368.1% | +354.4% |
| Annualised (CAGR) | +16.7% | +16.3% |
| Volatility (annualised) | +15.5% | +15.4% |
| Sharpe (rf = 0) | 1.08 | 1.06 |
| Deepest drawdown | -31.4% | -32.7% |
| Drawdown peak → trough | 2020-02-19 → 2020-03-23 | 2020-02-19 → 2020-03-23 |
Same window, same method: IWL fell further at its worst (-32.7%) than OEF (-31.4%). That difference — not the headline return — is usually what decides whether an investor stays in the fund through the bad part.
| Year | OEF | IWL |
|---|---|---|
| 2026 | +13.4% | +13.5% | ▼
| 2025 | +19.8% | +19.1% | ▲
| 2024 | +30.7% | +27.1% | ▲
| 2023 | +32.7% | +29.8% | ▲
| 2022 | -21.0% | -19.9% | ▼
| 2021 | +29.2% | +27.8% | ▲
| 2020 | +21.2% | +22.1% | ▼
| 2019 | +31.9% | +31.4% | ▲
| 2018 | -4.1% | -3.3% | ▼
| 2017 | +21.8% | +22.9% | ▼
| 2016 | +4.3% | +4.3% | ▼
It does not say which one to own. Two funds can look identical here and differ in what they hold, how they are taxed, or how they behave in the next drawdown.
Related: OEF · IWL · all fund pages